﻿_id	unknown	manufacturer	count
1	0	SAMSUNG	382
2	1	XIAOMI	180
3	2	HUAWEI	113
4	3	MOTOROLA	108
5	4	APPLE	92
6	5	SONY	75
7	6	ONEPLUS	56
8	7	OPPO	55
9	8	REALME	55
10	9	WIKO	52
11	10	ASUS	51
12	11	HMD GLOBAL	39
13	12	TCL	34
14	13	BLACKVIEW	33
15	14	GOOGLE	29
16	15	LGE	26
17	16	HONOR	25
18	17	CUBOT	22
19	18	VIVO	19
20	19	HTC	16
21	20	CROSSCALL	15
22	21	DOOGEE	15
23	22	OUKITEL	11
24	23	LOGICOM	8
25	24	ARCHOS	7
26	25	GIGASET	7
27	26	BLACKBERRY	6
28	27	ZTE	5
29	28	BQ	5
30	29	LENOVO	4
31	30	ULEFONE	4
32	31	DORO	4
33	32	FAIRPHONE	4
34	33	BULLITTGROUPLIMITED	4
35	34	DANEW	4
36	35	TP-LINK	4
37	36	NOTHING	3
38	37	BLACKSHARK	3
39	38	ACER	3
40	39	CAT	3
41	40	WHEATEK	3
42	41	OSCAL	2
43	42	MOBIWIRE	2
44	43	SHARP	2
45	44	ANT DAO TECHNOLOGY LIMITED	1
46	45	HISENSE	1
47	46	ITEL	1
48	47	LEAGOO	1
49	48	HONEYWELL	1
50	49	ECHO	1
51	50	ECHO_SMART	1
52	51	BULLITT	1
53	52	DATALOGIC	1
54	53	ESSENTIELB	1
55	54	INFINIX	1
56	55	ISAFEMOBILE	1
57	56	MICROSOFT	1
58	57	MEIZU	1
59	58	KONROW	1
60	59	RAZER	1
61	60	MYPHONE	1
62	61	MURENA	1
63	62	ORANGE	1
64	63	NUBIA	1
65	64	SHIFT	1
66	65	THOMSON	1
67	66	TECNO MOBILE LIMITED	1
68	67	TERACUBE	1
69	68	U FEEL	1
70	69	UNIHERTZ	1
71	70	VOLLA	1
72	71	ZEBRA TECHNOLOGIES	1
