﻿_id	metro_om	generation	adm_lb_nom	emr_lb_systeme	bande	sta_autorise	sta_en_service	sta_commercial	date_generation	sta_autorise_diff	sta_autorise_diff_percent	sta_en_service_diff	sta_en_service_diff_percent	sta_commercial_diff	sta_commercial_diff_percent
1	F	2G	BOUYGUES TELECOM	GSM 1800	1800	145	139.0		2026-09-03	0.0	0.0	0.0	0.0		
2	F	2G	BOUYGUES TELECOM	GSM 900	900	19355	19108.0		2026-09-03	-1.0	-0.01	0.0	0.0		
3	F	2G	ORANGE	GSM 1800	1800	138	138.0		2026-09-03	0.0	0.0	0.0	0.0		
4	F	2G	ORANGE	GSM 900	900	14120	14093.0		2026-09-03	0.0	0.0	0.0	0.0		
5	F	2G	SFR	GSM 1800	1800	123	88.0		2026-09-03	0.0	0.0	0.0	0.0		
6	F	2G	SFR	GSM 900	900	20422	20287.0		2026-09-03	0.0	0.0	0.0	0.0		
7	F	3G	BOUYGUES TELECOM	UMTS 2100	2100	627	611.0		2026-09-03	0.0	0.0	1.0	0.16		
8	F	3G	BOUYGUES TELECOM	UMTS 900	900	30666	29711.0		2026-09-03	-2.0	-0.01	7.0	0.02		
9	F	3G	FREE MOBILE	UMTS 2100	2100	25	23.0		2026-09-03	0.0	0.0	0.0	0.0		
10	F	3G	FREE MOBILE	UMTS 900	900	6788	6553.0		2026-09-03	0.0	0.0	3.0	0.05		
11	F	3G	ORANGE	UMTS 2100	2100	594	589.0		2026-09-03	0.0	0.0	0.0	0.0		
12	F	3G	ORANGE	UMTS 900	900	30026	29661.0		2026-09-03	-1.0	0.0	4.0	0.01		
13	F	3G	SFR	UMTS 2100	2100	4309	4213.0		2026-09-03	0.0	0.0	0.0	0.0		
14	F	3G	SFR	UMTS 900	900	30677	29223.0		2026-09-03	0.0	0.0	1.0	0.0		
15	F	4G	BOUYGUES TELECOM	LTE 1800	1800	25621	23235.0		2026-09-03	-1.0	0.0	43.0	0.19		
16	F	4G	BOUYGUES TELECOM	LTE 2100	2100	22276	19040.0		2026-09-03	-2.0	-0.01	39.0	0.2		
17	F	4G	BOUYGUES TELECOM	LTE 2600	2600	18978	16509.0		2026-09-03	-1.0	-0.01	40.0	0.24		
18	F	4G	BOUYGUES TELECOM	LTE 700	700	27312	24005.0		2026-09-03	0.0	0.0	53.0	0.22		
19	F	4G	BOUYGUES TELECOM	LTE 800	800	33380	31668.0		2026-09-03	-1.0	0.0	26.0	0.08		
20	F	4G	FREE MOBILE	LTE 1800	1800	26799	24816.0		2026-09-03	0.0	0.0	12.0	0.05		
21	F	4G	FREE MOBILE	LTE 2100	2100	24634	21644.0		2026-09-03	0.0	0.0	34.0	0.16		
22	F	4G	FREE MOBILE	LTE 2600	2600	24415	22793.0		2026-09-03	0.0	0.0	8.0	0.04		
23	F	4G	FREE MOBILE	LTE 700	700	33221	30984.0		2026-09-03	0.0	0.0	4.0	0.01		
24	F	4G	FREE MOBILE	LTE 900	900	26682	24677.0		2026-09-03	0.0	0.0	10.0	0.04		
25	F	4G	ORANGE	LTE 1800	1800	26248	25314.0		2026-09-03	-2.0	-0.01	13.0	0.05		
26	F	4G	ORANGE	LTE 2100	2100	19072	18239.0		2026-09-03	-2.0	-0.01	15.0	0.08		
27	F	4G	ORANGE	LTE 2600	2600	13840	13336.0		2026-09-03	-2.0	-0.01	9.0	0.07		
28	F	4G	ORANGE	LTE 700	700	25221	23716.0		2026-09-03	-1.0	0.0	11.0	0.05		
29	F	4G	ORANGE	LTE 800	800	33017	32200.0		2026-09-03	-2.0	-0.01	6.0	0.02		
30	F	4G	ORANGE	LTE 900	900	3			2026-09-03	0.0	0.0				
31	F	4G	SFR	LTE 1800	1800	24452	22454.0		2026-09-03	0.0	0.0	2.0	0.01		
32	F	4G	SFR	LTE 2100	2100	22577	20009.0		2026-09-03	0.0	0.0	3.0	0.01		
33	F	4G	SFR	LTE 2600	2600	17530	15493.0		2026-09-03	0.0	0.0	2.0	0.01		
34	F	4G	SFR	LTE 700	700	22519	19318.0		2026-09-03	0.0	0.0	2.0	0.01		
35	F	4G	SFR	LTE 800	800	32014	30273.0		2026-09-03	0.0	0.0	2.0	0.01		
36	F	5G	BOUYGUES TELECOM	5G NR 2100	2100	22265	18998.0		2026-09-03	-1.0	0.0	36.0	0.19		
37	F	5G	BOUYGUES TELECOM	5G NR 3500	3500	13006	11412.0		2026-09-03	-1.0	-0.01	24.0	0.21		
38	F	5G	FREE MOBILE	5G NR 2100	2100	44	41.0		2026-09-03	0.0	0.0	0.0	0.0		
39	F	5G	FREE MOBILE	5G NR 3500	3500	13350	11382.0		2026-09-03	1.0	0.01	13.0	0.11		
40	F	5G	FREE MOBILE	5G NR 700	700	25819	21805.0		2026-09-03	0.0	0.0	21.0	0.1		
41	F	5G	ORANGE	5G NR 2100	2100	4861	3857.0		2026-09-03	0.0	0.0	11.0	0.29		
42	F	5G	ORANGE	5G NR 3500	3500	16256	14555.0		2026-09-03	0.0	0.0	17.0	0.12		
43	F	5G	ORANGE	5G NR 700	700	15422	13730.0		2026-09-03	0.0	0.0	14.0	0.1		
44	F	5G	SFR	5G NR 2100	2100	15882	12615.0		2026-09-03	0.0	0.0	2.0	0.02		
45	F	5G	SFR	5G NR 3500	3500	12614	10865.0		2026-09-03	0.0	0.0	0.0	0.0		
46	OM	2G	DAUPHIN TELECOM	GSM 900	900	8	8.0		2026-09-03	0.0	0.0	0.0	0.0		
47	OM	2G	GLOBALTEL	GSM 900	900	11	10.0		2026-09-03	0.0	0.0	0.0	0.0		
48	OM	2G	Gouv Nelle Calédonie (OPT)	GSM 900	900	274	274.0		2026-09-03	0.0	0.0	0.0	0.0		
49	OM	2G	MAORE MOBILE	GSM 1800	1800	24	21.0		2026-09-03	0.0	0.0	0.0	0.0		
50	OM	2G	MAORE MOBILE	GSM 900	900	22	20.0		2026-09-03	0.0	0.0	0.0	0.0		
51	OM	2G	ONATI	GSM 900	900	371	371.0		2026-09-03	0.0	0.0	0.0	0.0		
52	OM	2G	ORANGE	GSM 900	900	469	450.0		2026-09-03	0.0	0.0	0.0	0.0		
53	OM	2G	OUTREMER TELECOM	GSM 900	900	507	507.0		2026-09-03	0.0	0.0	0.0	0.0		
54	OM	2G	PMT-VODAFONE	GSM 900	900	182	172.0		2026-09-03	0.0	0.0	0.0	0.0		
55	OM	2G	SPM TELECOM	GSM 900	900	12	11.0		2026-09-03	0.0	0.0	0.0	0.0		
56	OM	2G	SRR	GSM 1800	1800	2	2.0		2026-09-03	0.0	0.0	0.0	0.0		
57	OM	2G	SRR	GSM 900	900	466	460.0		2026-09-03	0.0	0.0	0.0	0.0		
58	OM	2G	TELCO OI	GSM 1800	1800	2	2.0		2026-09-03	0.0	0.0	0.0	0.0		
59	OM	2G	TELCO OI	GSM 900	900	348	337.0		2026-09-03	0.0	0.0	0.0	0.0		
60	OM	2G	UTS Caraibes	GSM 900	900	13	11.0		2026-09-03	0.0	0.0	0.0	0.0		
61	OM	3G	DAUPHIN TELECOM	UMTS 2100	2100	29	29.0		2026-09-03	0.0	0.0	0.0	0.0		
62	OM	3G	DIGICEL	UMTS 2100	2100	490	454.0		2026-09-03	0.0	0.0	0.0	0.0		
63	OM	3G	DIGICEL	UMTS 900	900	474	437.0		2026-09-03	0.0	0.0	0.0	0.0		
64	OM	3G	FREE CARAIBES	UMTS 2100	2100	465	427.0		2026-09-03	0.0	0.0	0.0	0.0		
65	OM	3G	FREE CARAIBES	UMTS 900	900	362	330.0		2026-09-03	0.0	0.0	0.0	0.0		
66	OM	3G	Gouv Nelle Calédonie (OPT)	UMTS 2100	2100	187	176.0		2026-09-03	0.0	0.0	0.0	0.0		
67	OM	3G	Gouv Nelle Calédonie (OPT)	UMTS 900	900	505	467.0		2026-09-03	0.0	0.0	0.0	0.0		
68	OM	3G	ONATI	UMTS 2100	2100	7	7.0		2026-09-03	0.0	0.0	0.0	0.0		
69	OM	3G	ONATI	UMTS 900	900	257	257.0		2026-09-03	0.0	0.0	0.0	0.0		
70	OM	3G	ORANGE	UMTS 2100	2100	589	556.0		2026-09-03	0.0	0.0	0.0	0.0		
71	OM	3G	ORANGE	UMTS 900	900	1013	969.0		2026-09-03	0.0	0.0	0.0	0.0		
72	OM	3G	OUTREMER TELECOM	UMTS 2100	2100	494	488.0		2026-09-03	0.0	0.0	0.0	0.0		
73	OM	3G	OUTREMER TELECOM	UMTS 900	900	489	489.0		2026-09-03	0.0	0.0	0.0	0.0		
74	OM	3G	PMT-VODAFONE	UMTS 900	900	182	172.0		2026-09-03	0.0	0.0	0.0	0.0		
75	OM	3G	SPT	UMTS 900	900	7	5.0		2026-09-03	0.0	0.0	0.0	0.0		
76	OM	3G	SRR	UMTS 2100	2100	388	383.0		2026-09-03	0.0	0.0	0.0	0.0		
77	OM	3G	SRR	UMTS 900	900	481	475.0		2026-09-03	0.0	0.0	0.0	0.0		
78	OM	3G	TELCO OI	UMTS 2100	2100	348	337.0		2026-09-03	0.0	0.0	0.0	0.0		
79	OM	3G	TELCO OI	UMTS 900	900	348	337.0		2026-09-03	0.0	0.0	0.0	0.0		
80	OM	3G	UTS Caraibes	UMTS 2100	2100	15	14.0		2026-09-03	0.0	0.0	0.0	0.0		
81	OM	3G	UTS Caraibes	UMTS 900	900	2	1.0		2026-09-03	0.0	0.0	0.0	0.0		
82	OM	3G	ZEOP	UMTS 900	900	274	270.0		2026-09-03	0.0	0.0	0.0	0.0		
83	OM	4G	DAUPHIN TELECOM	LTE 1800	1800	25	25.0		2026-09-03	0.0	0.0	0.0	0.0		
84	OM	4G	DAUPHIN TELECOM	LTE 2600	2600	20	20.0		2026-09-03	0.0	0.0	0.0	0.0		
85	OM	4G	DIGICEL	LTE 1800	1800	473	437.0		2026-09-03	0.0	0.0	0.0	0.0		
86	OM	4G	DIGICEL	LTE 2100	2100	472	436.0		2026-09-03	0.0	0.0	0.0	0.0		
87	OM	4G	DIGICEL	LTE 2600	2600	468	426.0		2026-09-03	0.0	0.0	0.0	0.0		
88	OM	4G	DIGICEL	LTE 700	700	65	27.0		2026-09-03	0.0	0.0	0.0	0.0		
89	OM	4G	DIGICEL	LTE 800	800	133	119.0		2026-09-03	0.0	0.0	0.0	0.0		
90	OM	4G	DIGICEL	LTE 900	900	210	189.0		2026-09-03	0.0	0.0	0.0	0.0		
91	OM	4G	FREE CARAIBES	LTE 1800	1800	465	434.0		2026-09-03	0.0	0.0	0.0	0.0		
92	OM	4G	FREE CARAIBES	LTE 2100	2100	465	434.0		2026-09-03	0.0	0.0	0.0	0.0		
93	OM	4G	FREE CARAIBES	LTE 2600	2600	461	423.0		2026-09-03	0.0	0.0	0.0	0.0		
94	OM	4G	FREE CARAIBES	LTE 700	700	20	16.0		2026-09-03	0.0	0.0	0.0	0.0		
95	OM	4G	FREE CARAIBES	LTE 800	800	352	335.0		2026-09-03	0.0	0.0	0.0	0.0		
96	OM	4G	FREE CARAIBES	LTE 900	900	72	55.0		2026-09-03	0.0	0.0	0.0	0.0		
97	OM	4G	GLOBALTEL	LTE 1800	1800	2	2.0		2026-09-03	0.0	0.0	0.0	0.0		
98	OM	4G	GLOBALTEL	LTE 800	800	3	2.0		2026-09-03	0.0	0.0	0.0	0.0		
99	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 1800	1800	256	237.0		2026-09-03	0.0	0.0	0.0	0.0		
100	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 2100	2100	63	54.0		2026-09-03	0.0	0.0	0.0	0.0		
101	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 2600	2600	1	1.0		2026-09-03	0.0	0.0	0.0	0.0		
102	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 800	800	535	493.0		2026-09-03	0.0	0.0	0.0	0.0		
103	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 900	900	6	6.0		2026-09-03	0.0	0.0	0.0	0.0		
104	OM	4G	MAORE MOBILE	LTE 1800	1800	6			2026-09-03	0.0	0.0				
105	OM	4G	ONATI	LTE 1800	1800	246	239.0		2026-09-03	0.0	0.0	0.0	0.0		
106	OM	4G	ONATI	LTE 2100	2100	222	221.0		2026-09-03	0.0	0.0	0.0	0.0		
107	OM	4G	ONATI	LTE 2600	2600	120	120.0		2026-09-03	0.0	0.0	0.0	0.0		
108	OM	4G	ONATI	LTE 800	800	353	338.0		2026-09-03	0.0	0.0	0.0	0.0		
109	OM	4G	ORANGE	LTE 1800	1800	1067	1011.0		2026-09-03	0.0	0.0	0.0	0.0		
110	OM	4G	ORANGE	LTE 2100	2100	699	604.0		2026-09-03	0.0	0.0	0.0	0.0		
111	OM	4G	ORANGE	LTE 2600	2600	642	507.0		2026-09-03	0.0	0.0	0.0	0.0		
112	OM	4G	ORANGE	LTE 700	700	245	116.0		2026-09-03	0.0	0.0	0.0	0.0		
113	OM	4G	ORANGE	LTE 800	800	988	850.0		2026-09-03	0.0	0.0	0.0	0.0		
114	OM	4G	ORANGE	LTE 900	900	330			2026-09-03	0.0	0.0				
115	OM	4G	OUTREMER TELECOM	LTE 1800	1800	514	510.0		2026-09-03	0.0	0.0	0.0	0.0		
116	OM	4G	OUTREMER TELECOM	LTE 2100	2100	488	459.0		2026-09-03	0.0	0.0	0.0	0.0		
117	OM	4G	OUTREMER TELECOM	LTE 2600	2600	505	501.0		2026-09-03	0.0	0.0	0.0	0.0		
118	OM	4G	OUTREMER TELECOM	LTE 700	700	287	262.0		2026-09-03	0.0	0.0	0.0	0.0		
119	OM	4G	OUTREMER TELECOM	LTE 800	800	508	505.0		2026-09-03	0.0	0.0	0.0	0.0		
120	OM	4G	PMT-VODAFONE	LTE 1800	1800	115	106.0		2026-09-03	0.0	0.0	0.0	0.0		
121	OM	4G	PMT-VODAFONE	LTE 2100	2100	177	167.0		2026-09-03	0.0	0.0	0.0	0.0		
122	OM	4G	PMT-VODAFONE	LTE 2600	2600	81	70.0		2026-09-03	0.0	0.0	0.0	0.0		
123	OM	4G	PMT-VODAFONE	LTE 700	700	97	88.0		2026-09-03	0.0	0.0	0.0	0.0		
124	OM	4G	PMT-VODAFONE	LTE 800	800	175	163.0		2026-09-03	0.0	0.0	0.0	0.0		
125	OM	4G	SPM TELECOM	LTE 1800	1800	13	12.0		2026-09-03	0.0	0.0	0.0	0.0		
126	OM	4G	SPM TELECOM	LTE 800	800	10	9.0		2026-09-03	0.0	0.0	0.0	0.0		
127	OM	4G	SPT	LTE 800	800	7	5.0		2026-09-03	0.0	0.0	0.0	0.0		
128	OM	4G	SRR	LTE 1800	1800	467	459.0		2026-09-03	0.0	0.0	0.0	0.0		
129	OM	4G	SRR	LTE 2100	2100	370	353.0		2026-09-03	0.0	0.0	0.0	0.0		
130	OM	4G	SRR	LTE 2600	2600	469	462.0		2026-09-03	0.0	0.0	0.0	0.0		
131	OM	4G	SRR	LTE 700	700	336	315.0		2026-09-03	0.0	0.0	0.0	0.0		
132	OM	4G	SRR	LTE 800	800	479	472.0		2026-09-03	0.0	0.0	0.0	0.0		
133	OM	4G	TELCO OI	LTE 1800	1800	348	337.0		2026-09-03	0.0	0.0	0.0	0.0		
134	OM	4G	TELCO OI	LTE 2100	2100	276	228.0		2026-09-03	0.0	0.0	0.0	0.0		
135	OM	4G	TELCO OI	LTE 2600	2600	306	258.0		2026-09-03	0.0	0.0	0.0	0.0		
136	OM	4G	TELCO OI	LTE 800	800	348	337.0		2026-09-03	0.0	0.0	0.0	0.0		
137	OM	4G	VITI SAS	LTE 1800	1800	47	46.0		2026-09-03	0.0	0.0	0.0	0.0		
138	OM	4G	VITI SAS	LTE 2100	2100	1	1.0		2026-09-03	0.0	0.0	0.0	0.0		
139	OM	4G	VITI SAS	LTE 2600	2600	60	60.0		2026-09-03	0.0	0.0	0.0	0.0		
140	OM	4G	VITI SAS	LTE 800	800	95	93.0		2026-09-03	0.0	0.0	0.0	0.0		
141	OM	4G	ZEOP	LTE 1800	1800	279	277.0		2026-09-03	0.0	0.0	0.0	0.0		
142	OM	4G	ZEOP	LTE 2100	2100	279	277.0		2026-09-03	0.0	0.0	0.0	0.0		
143	OM	4G	ZEOP	LTE 2600	2600	279	277.0		2026-09-03	0.0	0.0	0.0	0.0		
144	OM	4G	ZEOP	LTE 700	700	249	248.0		2026-09-03	0.0	0.0	0.0	0.0		
145	OM	5G	DAUPHIN TELECOM	5G NR 3500	3500	3			2026-09-03	0.0	0.0				
146	OM	5G	DIGICEL	5G NR 3500	3500	73	31.0		2026-09-03	0.0	0.0	0.0	0.0		
147	OM	5G	DIGICEL	5G NR 700	700	40	20.0		2026-09-03	0.0	0.0	0.0	0.0		
148	OM	5G	FREE CARAIBES	5G NR 3500	3500	72	31.0		2026-09-03	0.0	0.0	0.0	0.0		
149	OM	5G	FREE CARAIBES	5G NR 700	700	47	17.0		2026-09-03	0.0	0.0	0.0	0.0		
150	OM	5G	Gouv Nelle Calédonie (OPT)	5G NR 700	700	17	6.0		2026-09-03	0.0	0.0	0.0	0.0		
151	OM	5G	ONATI	5G NR 3500	3500	23	17.0		2026-09-03	0.0	0.0	0.0	0.0		
152	OM	5G	ORANGE	5G NR 3500	3500	641	561.0		2026-09-03	0.0	0.0	0.0	0.0		
153	OM	5G	ORANGE	5G NR 700	700	331	313.0		2026-09-03	0.0	0.0	0.0	0.0		
154	OM	5G	OUTREMER TELECOM	5G NR 3500	3500	221	194.0		2026-09-03	0.0	0.0	0.0	0.0		
155	OM	5G	PMT-VODAFONE	5G NR 3500	3500	40	28.0		2026-09-03	0.0	0.0	0.0	0.0		
156	OM	5G	SRR	5G NR 3500	3500	260	239.0		2026-09-03	0.0	0.0	0.0	0.0		
157	OM	5G	TELCO OI	5G NR 3500	3500	185	145.0		2026-09-03	0.0	0.0	0.0	0.0		
158	OM	5G	TELCO OI	5G NR 700	700	306	201.0		2026-09-03	0.0	0.0	0.0	0.0		
159	OM	5G	VITI SAS	5G NR 3500	3500	14	14.0		2026-09-03	0.0	0.0	0.0	0.0		
160	OM	5G	ZEOP	5G NR 3500	3500	50	49.0		2026-09-03	0.0	0.0	0.0	0.0		
161	F	2G	BOUYGUES TELECOM	2G	TOUS	19431	19179.0		2026-09-03	-1.0	-0.01	0.0	0.0		
162	F	3G	BOUYGUES TELECOM	3G	TOUS	30976	30015.0		2026-09-03	-2.0	-0.01	8.0	0.03		
163	F	4G	BOUYGUES TELECOM	4G	TOUS	33896	32139.0		2026-09-03	-1.0	0.0	20.0	0.06		
164	F	5G	BOUYGUES TELECOM	5G	TOUS	22372	19262.0	13981.0	2026-09-03	-1.0	0.0	38.0	0.2	0.0	0.0
165	F	3G	FREE MOBILE	3G	TOUS	6807	6571.0		2026-09-03	0.0	0.0	3.0	0.05		
166	F	4G	FREE MOBILE	4G	TOUS	33573	31401.0		2026-09-03	0.0	0.0	3.0	0.01		
167	F	5G	FREE MOBILE	5G	TOUS	26355	23548.0	20594.0	2026-09-03	0.0	0.0	28.0	0.12	0.0	0.0
168	F	2G	ORANGE	2G	TOUS	14175	14152.0		2026-09-03	0.0	0.0	0.0	0.0		
169	F	3G	ORANGE	3G	TOUS	30218	29865.0		2026-09-03	-1.0	0.0	4.0	0.01		
170	F	4G	ORANGE	4G	TOUS	33703	32994.0		2026-09-03	-2.0	-0.01	6.0	0.02		
171	F	5G	ORANGE	5G	TOUS	20930	18619.0	11805.0	2026-09-03	0.0	0.0	23.0	0.12	0.0	0.0
172	F	2G	SFR	2G	TOUS	20432	20296.0		2026-09-03	0.0	0.0	0.0	0.0		
173	F	3G	SFR	3G	TOUS	31107	29631.0		2026-09-03	0.0	0.0	1.0	0.0		
174	F	4G	SFR	4G	TOUS	32690	31026.0		2026-09-03	0.0	0.0	2.0	0.01		
175	F	5G	SFR	5G	TOUS	19933	17110.0	13966.0	2026-09-03	0.0	0.0	2.0	0.01	0.0	0.0
176	OM	2G	DAUPHIN TELECOM	2G	TOUS	8	8.0		2026-09-03	0.0	0.0	0.0	0.0		
177	OM	3G	DAUPHIN TELECOM	3G	TOUS	29	29.0		2026-09-03	0.0	0.0	0.0	0.0		
178	OM	4G	DAUPHIN TELECOM	4G	TOUS	26	26.0		2026-09-03	0.0	0.0	0.0	0.0		
179	OM	5G	DAUPHIN TELECOM	5G	TOUS	3			2026-09-03	0.0	0.0				
180	OM	3G	DIGICEL	3G	TOUS	490	454.0		2026-09-03	0.0	0.0	0.0	0.0		
181	OM	4G	DIGICEL	4G	TOUS	474	438.0		2026-09-03	0.0	0.0	0.0	0.0		
182	OM	5G	DIGICEL	5G	TOUS	76	32.0		2026-09-03	0.0	0.0	0.0	0.0		
183	OM	3G	FREE CARAIBES	3G	TOUS	465	434.0		2026-09-03	0.0	0.0	0.0	0.0		
184	OM	4G	FREE CARAIBES	4G	TOUS	465	434.0		2026-09-03	0.0	0.0	0.0	0.0		
185	OM	5G	FREE CARAIBES	5G	TOUS	72	32.0		2026-09-03	0.0	0.0	0.0	0.0		
186	OM	2G	GLOBALTEL	2G	TOUS	11	10.0		2026-09-03	0.0	0.0	0.0	0.0		
187	OM	4G	GLOBALTEL	4G	TOUS	5	4.0		2026-09-03	0.0	0.0	0.0	0.0		
188	OM	2G	Gouv Nelle Calédonie (OPT)	2G	TOUS	274	274.0		2026-09-03	0.0	0.0	0.0	0.0		
189	OM	3G	Gouv Nelle Calédonie (OPT)	3G	TOUS	611	568.0		2026-09-03	0.0	0.0	0.0	0.0		
190	OM	4G	Gouv Nelle Calédonie (OPT)	4G	TOUS	609	565.0		2026-09-03	0.0	0.0	0.0	0.0		
191	OM	5G	Gouv Nelle Calédonie (OPT)	5G	TOUS	17	6.0		2026-09-03	0.0	0.0	0.0	0.0		
192	OM	2G	MAORE MOBILE	2G	TOUS	24	21.0		2026-09-03	0.0	0.0	0.0	0.0		
193	OM	4G	MAORE MOBILE	4G	TOUS	6			2026-09-03	0.0	0.0				
194	OM	2G	ONATI	2G	TOUS	371	371.0		2026-09-03	0.0	0.0	0.0	0.0		
195	OM	3G	ONATI	3G	TOUS	262	262.0		2026-09-03	0.0	0.0	0.0	0.0		
196	OM	4G	ONATI	4G	TOUS	380	365.0		2026-09-03	0.0	0.0	0.0	0.0		
197	OM	5G	ONATI	5G	TOUS	23	17.0		2026-09-03	0.0	0.0	0.0	0.0		
198	OM	2G	ORANGE	2G	TOUS	469	450.0		2026-09-03	0.0	0.0	0.0	0.0		
199	OM	3G	ORANGE	3G	TOUS	1083	1041.0		2026-09-03	0.0	0.0	0.0	0.0		
200	OM	4G	ORANGE	4G	TOUS	1087	1043.0		2026-09-03	0.0	0.0	0.0	0.0		
201	OM	5G	ORANGE	5G	TOUS	648	566.0		2026-09-03	0.0	0.0	0.0	0.0		
202	OM	2G	OUTREMER TELECOM	2G	TOUS	507	507.0		2026-09-03	0.0	0.0	0.0	0.0		
203	OM	3G	OUTREMER TELECOM	3G	TOUS	514	511.0		2026-09-03	0.0	0.0	0.0	0.0		
204	OM	4G	OUTREMER TELECOM	4G	TOUS	515	515.0		2026-09-03	0.0	0.0	0.0	0.0		
205	OM	5G	OUTREMER TELECOM	5G	TOUS	221	194.0		2026-09-03	0.0	0.0	0.0	0.0		
206	OM	2G	PMT-VODAFONE	2G	TOUS	182	172.0		2026-09-03	0.0	0.0	0.0	0.0		
207	OM	3G	PMT-VODAFONE	3G	TOUS	182	172.0		2026-09-03	0.0	0.0	0.0	0.0		
208	OM	4G	PMT-VODAFONE	4G	TOUS	179	169.0		2026-09-03	0.0	0.0	0.0	0.0		
209	OM	5G	PMT-VODAFONE	5G	TOUS	40	28.0		2026-09-03	0.0	0.0	0.0	0.0		
210	OM	2G	SPM TELECOM	2G	TOUS	12	11.0		2026-09-03	0.0	0.0	0.0	0.0		
211	OM	4G	SPM TELECOM	4G	TOUS	13	12.0		2026-09-03	0.0	0.0	0.0	0.0		
212	OM	3G	SPT	3G	TOUS	7	5.0		2026-09-03	0.0	0.0	0.0	0.0		
213	OM	4G	SPT	4G	TOUS	7	5.0		2026-09-03	0.0	0.0	0.0	0.0		
214	OM	2G	SRR	2G	TOUS	467	461.0		2026-09-03	0.0	0.0	0.0	0.0		
215	OM	3G	SRR	3G	TOUS	482	476.0		2026-09-03	0.0	0.0	0.0	0.0		
216	OM	4G	SRR	4G	TOUS	481	474.0		2026-09-03	0.0	0.0	0.0	0.0		
217	OM	5G	SRR	5G	TOUS	260	239.0		2026-09-03	0.0	0.0	0.0	0.0		
218	OM	2G	TELCO OI	2G	TOUS	348	337.0		2026-09-03	0.0	0.0	0.0	0.0		
219	OM	3G	TELCO OI	3G	TOUS	348	337.0		2026-09-03	0.0	0.0	0.0	0.0		
220	OM	4G	TELCO OI	4G	TOUS	348	337.0		2026-09-03	0.0	0.0	0.0	0.0		
221	OM	5G	TELCO OI	5G	TOUS	307	202.0		2026-09-03	0.0	0.0	0.0	0.0		
222	OM	2G	UTS Caraibes	2G	TOUS	13	11.0		2026-09-03	0.0	0.0	0.0	0.0		
223	OM	3G	UTS Caraibes	3G	TOUS	15	14.0		2026-09-03	0.0	0.0	0.0	0.0		
224	OM	4G	VITI SAS	4G	TOUS	100	98.0		2026-09-03	0.0	0.0	0.0	0.0		
225	OM	5G	VITI SAS	5G	TOUS	14	14.0		2026-09-03	0.0	0.0	0.0	0.0		
226	OM	3G	ZEOP	3G	TOUS	274	270.0		2026-09-03	0.0	0.0	0.0	0.0		
227	OM	4G	ZEOP	4G	TOUS	279	277.0		2026-09-03	0.0	0.0	0.0	0.0		
228	OM	5G	ZEOP	5G	TOUS	50	49.0		2026-09-03	0.0	0.0	0.0	0.0		
229	F	5G	TOUS	5G NR 2100	2100	28370	23678.0		2026-09-03	-1.0	0.0	19.0	0.08		
230	F	5G	TOUS	5G NR 3500	3500	36894	32722.0		2026-09-03	-2.0	-0.01	30.0	0.09		
231	F	5G	TOUS	5G NR 700	700	35808	31320.0		2026-09-03	-1.0	0.0	30.0	0.1		
232	F	2G	TOUS	GSM 1800	1800	403	362.0		2026-09-03	0.0	0.0	0.0	0.0		
233	F	2G	TOUS	GSM 900	900	34577	34342.0		2026-09-03	-1.0	0.0	-1.0	0.0		
234	F	4G	TOUS	LTE 1800	1800	60788	56914.0		2026-09-03	-6.0	-0.01	25.0	0.04		
235	F	4G	TOUS	LTE 2100	2100	54314	49779.0		2026-09-03	-5.0	-0.01	26.0	0.05		
236	F	4G	TOUS	LTE 2600	2600	48600	44951.0		2026-09-03	-4.0	-0.01	18.0	0.04		
237	F	4G	TOUS	LTE 700	700	58808	53689.0		2026-09-03	-3.0	-0.01	13.0	0.02		
238	F	4G	TOUS	LTE 800	800	56706	54146.0		2026-09-03	-3.0	-0.01	7.0	0.01		
239	F	4G	TOUS	LTE 900	900	26684	24677.0		2026-09-03	0.0	0.0	10.0	0.04		
240	F	3G	TOUS	UMTS 2100	2100	5057	4952.0		2026-09-03	0.0	0.0	0.0	0.0		
241	F	3G	TOUS	UMTS 900	900	52423	50797.0		2026-09-03	-3.0	-0.01	3.0	0.01		
242	OM	5G	TOUS	5G NR 3500	3500	1343	1154.0		2026-09-03	0.0	0.0	0.0	0.0		
243	OM	5G	TOUS	5G NR 700	700	692	529.0		2026-09-03	0.0	0.0	0.0	0.0		
244	OM	2G	TOUS	GSM 1800	1800	28	25.0		2026-09-03	0.0	0.0	0.0	0.0		
245	OM	2G	TOUS	GSM 900	900	2485	2439.0		2026-09-03	0.0	0.0	0.0	0.0		
246	OM	4G	TOUS	LTE 1800	1800	3111	2996.0		2026-09-03	0.0	0.0	0.0	0.0		
247	OM	4G	TOUS	LTE 2100	2100	2505	2345.0		2026-09-03	0.0	0.0	0.0	0.0		
