﻿_id	metro_om	generation	adm_lb_nom	emr_lb_systeme	bande	sta_autorise	sta_en_service	sta_commercial	date_generation	sta_autorise_diff	sta_autorise_diff_percent	sta_en_service_diff	sta_en_service_diff_percent	sta_commercial_diff	sta_commercial_diff_percent
1	F	2G	BOUYGUES TELECOM	GSM 1800	1800	142	139.0		2026-10-29	0.0	0.0	3.0	2.16		
2	F	2G	BOUYGUES TELECOM	GSM 900	900	19316	19133.0		2026-10-29	-32.0	-0.17	21.0	0.11		
3	F	2G	ORANGE	GSM 1800	1800	58	58.0		2026-10-29	-79.0	-136.21	-79.0	-136.21		
4	F	2G	ORANGE	GSM 900	900	7301	7287.0		2026-10-29	-6793.0	-93.04	-6780.0	-93.04		
5	F	2G	SFR	GSM 1800	1800	120	85.0		2026-10-29	-3.0	-2.5	-3.0	-3.53		
6	F	2G	SFR	GSM 900	900	20386	20271.0		2026-10-29	-10.0	-0.05	-8.0	-0.04		
7	F	3G	BOUYGUES TELECOM	UMTS 2100	2100	599	586.0		2026-10-29	0.0	0.0	3.0	0.51		
8	F	3G	BOUYGUES TELECOM	UMTS 900	900	30692	29806.0		2026-10-29	35.0	0.11	69.0	0.23		
9	F	3G	FREE MOBILE	UMTS 2100	2100	25	23.0		2026-10-29	0.0	0.0	0.0	0.0		
10	F	3G	FREE MOBILE	UMTS 900	900	6772	6614.0		2026-10-29	4.0	0.06	14.0	0.21		
11	F	3G	ORANGE	UMTS 2100	2100	572	567.0		2026-10-29	-4.0	-0.7	-4.0	-0.71		
12	F	3G	ORANGE	UMTS 900	900	30001	29664.0		2026-10-29	-1.0	0.0	7.0	0.02		
13	F	3G	SFR	UMTS 2100	2100	4200	4102.0		2026-10-29	-61.0	-1.45	-62.0	-1.51		
14	F	3G	SFR	UMTS 900	900	30450	29252.0		2026-10-29	6.0	0.02	14.0	0.05		
15	F	4G	BOUYGUES TELECOM	LTE 1800	1800	25869	23578.0		2026-10-29	118.0	0.46	156.0	0.66		
16	F	4G	BOUYGUES TELECOM	LTE 2100	2100	13174	10489.0		2026-10-29	-5922.0	-44.95	-5665.0	-54.01		
17	F	4G	BOUYGUES TELECOM	LTE 2600	2600	19214	16891.0		2026-10-29	121.0	0.63	128.0	0.76		
18	F	4G	BOUYGUES TELECOM	LTE 700	700	27780	24665.0		2026-10-29	240.0	0.86	268.0	1.09		
19	F	4G	BOUYGUES TELECOM	LTE 800	800	33597	31927.0		2026-10-29	140.0	0.42	127.0	0.4		
20	F	4G	FREE MOBILE	LTE 1800	1800	26902	24950.0		2026-10-29	35.0	0.13	57.0	0.23		
21	F	4G	FREE MOBILE	LTE 2100	2100	24710	21875.0		2026-10-29	31.0	0.13	118.0	0.54		
22	F	4G	FREE MOBILE	LTE 2600	2600	24489	22897.0		2026-10-29	31.0	0.13	43.0	0.19		
23	F	4G	FREE MOBILE	LTE 700	700	33283	31159.0		2026-10-29	37.0	0.11	66.0	0.21		
24	F	4G	FREE MOBILE	LTE 800	800	6719			2026-10-29	16.0	0.24				
25	F	4G	FREE MOBILE	LTE 900	900	26762	24799.0		2026-10-29	34.0	0.13	53.0	0.21		
26	F	4G	ORANGE	LTE 1800	1800	26291	25436.0		2026-10-29	19.0	0.07	69.0	0.27		
27	F	4G	ORANGE	LTE 2100	2100	19081	18318.0		2026-10-29	-6.0	-0.03	37.0	0.2		
28	F	4G	ORANGE	LTE 2600	2600	13869	13385.0		2026-10-29	16.0	0.12	31.0	0.23		
29	F	4G	ORANGE	LTE 700	700	25202	23853.0		2026-10-29	-1.0	0.0	52.0	0.22		
30	F	4G	ORANGE	LTE 800	800	33075	32313.0		2026-10-29	45.0	0.14	67.0	0.21		
31	F	4G	ORANGE	LTE 900	900	3			2026-10-29	0.0	0.0				
32	F	4G	SFR	LTE 1800	1800	24655	22584.0		2026-10-29	114.0	0.46	54.0	0.24		
33	F	4G	SFR	LTE 2100	2100	22651	20128.0		2026-10-29	42.0	0.19	46.0	0.23		
34	F	4G	SFR	LTE 2600	2600	17702	15625.0		2026-10-29	98.0	0.55	54.0	0.35		
35	F	4G	SFR	LTE 700	700	22867	19555.0		2026-10-29	243.0	1.06	116.0	0.59		
36	F	4G	SFR	LTE 800	800	32170	30392.0		2026-10-29	106.0	0.33	61.0	0.2		
37	F	5G	BOUYGUES TELECOM	5G NR 2100	2100	22578	19601.0		2026-10-29	150.0	0.66	172.0	0.88		
38	F	5G	BOUYGUES TELECOM	5G NR 3500	3500	13080	11584.0		2026-10-29	27.0	0.21	92.0	0.79		
39	F	5G	FREE MOBILE	5G NR 2100	2100	44	41.0		2026-10-29	0.0	0.0	0.0	0.0		
40	F	5G	FREE MOBILE	5G NR 3500	3500	13447	11534.0		2026-10-29	52.0	0.39	71.0	0.62		
41	F	5G	FREE MOBILE	5G NR 700	700	26355	22617.0		2026-10-29	38.0	0.14	102.0	0.45		
42	F	5G	ORANGE	5G NR 2100	2100	4986	4146.0		2026-10-29	76.0	1.52	116.0	2.8		
43	F	5G	ORANGE	5G NR 3500	3500	16333	14990.0		2026-10-29	21.0	0.13	91.0	0.61		
44	F	5G	ORANGE	5G NR 700	700	15536	14193.0		2026-10-29	54.0	0.35	123.0	0.87		
45	F	5G	SFR	5G NR 2100	2100	16131	12756.0		2026-10-29	175.0	1.08	71.0	0.56		
46	F	5G	SFR	5G NR 3500	3500	12598	10949.0		2026-10-29	21.0	0.17	26.0	0.24		
47	OM	2G	DAUPHIN TELECOM	GSM 900	900	8	8.0		2026-10-29	0.0	0.0	0.0	0.0		
48	OM	2G	GLOBALTEL	GSM 900	900	11	10.0		2026-10-29	0.0	0.0	0.0	0.0		
49	OM	2G	Gouv Nelle Calédonie (OPT)	GSM 900	900	273	273.0		2026-10-29	0.0	0.0	0.0	0.0		
50	OM	2G	MAORE MOBILE	GSM 1800	1800	24	21.0		2026-10-29	0.0	0.0	0.0	0.0		
51	OM	2G	MAORE MOBILE	GSM 900	900	22	20.0		2026-10-29	0.0	0.0	0.0	0.0		
52	OM	2G	ONATI	GSM 900	900	371	371.0		2026-10-29	0.0	0.0	0.0	0.0		
53	OM	2G	ORANGE	GSM 900	900	44	34.0		2026-10-29	-424.0	-963.64	-415.0	-1220.59		
54	OM	2G	OUTREMER TELECOM	GSM 900	900	507	507.0		2026-10-29	-1.0	-0.2	-1.0	-0.2		
55	OM	2G	PMT-VODAFONE	GSM 900	900	183	172.0		2026-10-29	0.0	0.0	0.0	0.0		
56	OM	2G	SPM TELECOM	GSM 900	900	12	11.0		2026-10-29	0.0	0.0	0.0	0.0		
57	OM	2G	SRR	GSM 1800	1800	2	2.0		2026-10-29	0.0	0.0	0.0	0.0		
58	OM	2G	SRR	GSM 900	900	465	461.0		2026-10-29	0.0	0.0	0.0	0.0		
59	OM	2G	TELCO OI	GSM 1800	1800	2	2.0		2026-10-29	0.0	0.0	0.0	0.0		
60	OM	2G	TELCO OI	GSM 900	900	356	343.0		2026-10-29	5.0	1.4	4.0	1.17		
61	OM	2G	UTS Caraibes	GSM 900	900	13	11.0		2026-10-29	0.0	0.0	0.0	0.0		
62	OM	3G	DAUPHIN TELECOM	UMTS 2100	2100	29	29.0		2026-10-29	0.0	0.0	0.0	0.0		
63	OM	3G	DIGICEL	UMTS 2100	2100	491	457.0		2026-10-29	1.0	0.2	0.0	0.0		
64	OM	3G	DIGICEL	UMTS 900	900	474	440.0		2026-10-29	0.0	0.0	0.0	0.0		
65	OM	3G	FREE CARAIBES	UMTS 2100	2100	472	432.0		2026-10-29	1.0	0.21	1.0	0.23		
66	OM	3G	FREE CARAIBES	UMTS 900	900	400	334.0		2026-10-29	32.0	8.0	1.0	0.3		
67	OM	3G	Gouv Nelle Calédonie (OPT)	UMTS 2100	2100	187	176.0		2026-10-29	0.0	0.0	0.0	0.0		
68	OM	3G	Gouv Nelle Calédonie (OPT)	UMTS 900	900	507	466.0		2026-10-29	1.0	0.2	-1.0	-0.21		
69	OM	3G	ONATI	UMTS 2100	2100	7	7.0		2026-10-29	0.0	0.0	0.0	0.0		
70	OM	3G	ONATI	UMTS 900	900	257	257.0		2026-10-29	0.0	0.0	0.0	0.0		
71	OM	3G	ORANGE	UMTS 2100	2100	587	555.0		2026-10-29	-1.0	-0.17	0.0	0.0		
72	OM	3G	ORANGE	UMTS 900	900	1013	976.0		2026-10-29	0.0	0.0	7.0	0.72		
73	OM	3G	OUTREMER TELECOM	UMTS 2100	2100	494	488.0		2026-10-29	-1.0	-0.2	-1.0	-0.2		
74	OM	3G	OUTREMER TELECOM	UMTS 900	900	489	489.0		2026-10-29	-1.0	-0.2	-1.0	-0.2		
75	OM	3G	PMT-VODAFONE	UMTS 900	900	183	172.0		2026-10-29	0.0	0.0	0.0	0.0		
76	OM	3G	SPT	UMTS 900	900	7	5.0		2026-10-29	0.0	0.0	0.0	0.0		
77	OM	3G	SRR	UMTS 2100	2100	384	380.0		2026-10-29	-2.0	-0.52	-2.0	-0.53		
78	OM	3G	SRR	UMTS 900	900	480	476.0		2026-10-29	0.0	0.0	0.0	0.0		
79	OM	3G	TELCO OI	UMTS 2100	2100	356	343.0		2026-10-29	5.0	1.4	4.0	1.17		
80	OM	3G	TELCO OI	UMTS 900	900	356	343.0		2026-10-29	5.0	1.4	4.0	1.17		
81	OM	3G	UTS Caraibes	UMTS 2100	2100	15	14.0		2026-10-29	0.0	0.0	0.0	0.0		
82	OM	3G	UTS Caraibes	UMTS 900	900	2	1.0		2026-10-29	0.0	0.0	0.0	0.0		
83	OM	3G	ZEOP	UMTS 900	900	274	270.0		2026-10-29	0.0	0.0	0.0	0.0		
84	OM	4G	DAUPHIN TELECOM	LTE 1800	1800	26	25.0		2026-10-29	0.0	0.0	0.0	0.0		
85	OM	4G	DAUPHIN TELECOM	LTE 2600	2600	21	20.0		2026-10-29	0.0	0.0	0.0	0.0		
86	OM	4G	DIGICEL	LTE 1800	1800	474	440.0		2026-10-29	1.0	0.21	0.0	0.0		
87	OM	4G	DIGICEL	LTE 2100	2100	472	439.0		2026-10-29	0.0	0.0	0.0	0.0		
88	OM	4G	DIGICEL	LTE 2600	2600	469	429.0		2026-10-29	1.0	0.21	0.0	0.0		
89	OM	4G	DIGICEL	LTE 700	700	86	31.0		2026-10-29	21.0	24.42	2.0	6.45		
90	OM	4G	DIGICEL	LTE 800	800	133	121.0		2026-10-29	0.0	0.0	0.0	0.0		
91	OM	4G	DIGICEL	LTE 900	900	268	190.0		2026-10-29	58.0	21.64	0.0	0.0		
92	OM	4G	FREE CARAIBES	LTE 1800	1800	472	438.0		2026-10-29	1.0	0.21	1.0	0.23		
93	OM	4G	FREE CARAIBES	LTE 2100	2100	472	438.0		2026-10-29	1.0	0.21	1.0	0.23		
94	OM	4G	FREE CARAIBES	LTE 2600	2600	468	426.0		2026-10-29	1.0	0.21	0.0	0.0		
95	OM	4G	FREE CARAIBES	LTE 700	700	20	16.0		2026-10-29	0.0	0.0	0.0	0.0		
96	OM	4G	FREE CARAIBES	LTE 800	800	359	336.0		2026-10-29	1.0	0.28	0.0	0.0		
97	OM	4G	FREE CARAIBES	LTE 900	900	72	57.0		2026-10-29	0.0	0.0	0.0	0.0		
98	OM	4G	GLOBALTEL	LTE 1800	1800	2	2.0		2026-10-29	0.0	0.0	0.0	0.0		
99	OM	4G	GLOBALTEL	LTE 800	800	3	2.0		2026-10-29	0.0	0.0	0.0	0.0		
100	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 1800	1800	257	240.0		2026-10-29	0.0	0.0	0.0	0.0		
101	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 2100	2100	63	57.0		2026-10-29	0.0	0.0	0.0	0.0		
102	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 2600	2600	1	1.0		2026-10-29	0.0	0.0	0.0	0.0		
103	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 800	800	537	492.0		2026-10-29	1.0	0.19	-1.0	-0.2		
104	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 900	900	6	6.0		2026-10-29	0.0	0.0	0.0	0.0		
105	OM	4G	MAORE MOBILE	LTE 1800	1800	6			2026-10-29	0.0	0.0				
106	OM	4G	ONATI	LTE 1800	1800	246	240.0		2026-10-29	0.0	0.0	1.0	0.42		
107	OM	4G	ONATI	LTE 2100	2100	222	221.0		2026-10-29	0.0	0.0	0.0	0.0		
108	OM	4G	ONATI	LTE 2600	2600	120	120.0		2026-10-29	0.0	0.0	0.0	0.0		
109	OM	4G	ONATI	LTE 800	800	353	338.0		2026-10-29	0.0	0.0	0.0	0.0		
110	OM	4G	ORANGE	LTE 1800	1800	1067	1016.0		2026-10-29	0.0	0.0	5.0	0.49		
111	OM	4G	ORANGE	LTE 2100	2100	700	641.0		2026-10-29	0.0	0.0	37.0	5.77		
112	OM	4G	ORANGE	LTE 2600	2600	642	513.0		2026-10-29	0.0	0.0	6.0	1.17		
113	OM	4G	ORANGE	LTE 700	700	246	144.0		2026-10-29	0.0	0.0	28.0	19.44		
114	OM	4G	ORANGE	LTE 800	800	988	856.0		2026-10-29	0.0	0.0	6.0	0.7		
115	OM	4G	ORANGE	LTE 900	900	330			2026-10-29	0.0	0.0				
116	OM	4G	OUTREMER TELECOM	LTE 1800	1800	514	510.0		2026-10-29	-1.0	-0.19	-1.0	-0.2		
117	OM	4G	OUTREMER TELECOM	LTE 2100	2100	488	459.0		2026-10-29	-1.0	-0.2	-1.0	-0.22		
118	OM	4G	OUTREMER TELECOM	LTE 2600	2600	505	501.0		2026-10-29	-1.0	-0.2	-1.0	-0.2		
119	OM	4G	OUTREMER TELECOM	LTE 700	700	305	270.0		2026-10-29	-1.0	-0.33	-1.0	-0.37		
120	OM	4G	OUTREMER TELECOM	LTE 800	800	508	505.0		2026-10-29	-1.0	-0.2	-1.0	-0.2		
121	OM	4G	PMT-VODAFONE	LTE 1800	1800	116	109.0		2026-10-29	0.0	0.0	0.0	0.0		
122	OM	4G	PMT-VODAFONE	LTE 2100	2100	178	167.0		2026-10-29	0.0	0.0	0.0	0.0		
123	OM	4G	PMT-VODAFONE	LTE 2600	2600	82	73.0		2026-10-29	0.0	0.0	0.0	0.0		
124	OM	4G	PMT-VODAFONE	LTE 700	700	98	90.0		2026-10-29	0.0	0.0	0.0	0.0		
125	OM	4G	PMT-VODAFONE	LTE 800	800	176	164.0		2026-10-29	0.0	0.0	1.0	0.61		
126	OM	4G	SPM TELECOM	LTE 1800	1800	13	12.0		2026-10-29	0.0	0.0	0.0	0.0		
127	OM	4G	SPM TELECOM	LTE 800	800	10	9.0		2026-10-29	0.0	0.0	0.0	0.0		
128	OM	4G	SPT	LTE 800	800	7	5.0		2026-10-29	0.0	0.0	0.0	0.0		
129	OM	4G	SRR	LTE 1800	1800	468	460.0		2026-10-29	1.0	0.21	0.0	0.0		
130	OM	4G	SRR	LTE 2100	2100	372	355.0		2026-10-29	2.0	0.54	1.0	0.28		
131	OM	4G	SRR	LTE 2600	2600	468	463.0		2026-10-29	0.0	0.0	0.0	0.0		
132	OM	4G	SRR	LTE 700	700	336	316.0		2026-10-29	1.0	0.3	0.0	0.0		
133	OM	4G	SRR	LTE 800	800	478	473.0		2026-10-29	0.0	0.0	0.0	0.0		
134	OM	4G	TELCO OI	LTE 1800	1800	356	343.0		2026-10-29	5.0	1.4	4.0	1.17		
135	OM	4G	TELCO OI	LTE 2100	2100	292	243.0		2026-10-29	11.0	3.77	7.0	2.88		
136	OM	4G	TELCO OI	LTE 2600	2600	322	273.0		2026-10-29	11.0	3.42	7.0	2.56		
137	OM	4G	TELCO OI	LTE 700	700	49	30.0		2026-10-29						
138	OM	4G	TELCO OI	LTE 800	800	356	343.0		2026-10-29	5.0	1.4	4.0	1.17		
139	OM	4G	VITI SAS	LTE 1800	1800	52	49.0		2026-10-29	2.0	3.85	1.0	2.04		
140	OM	4G	VITI SAS	LTE 2100	2100	1	1.0		2026-10-29	0.0	0.0	0.0	0.0		
141	OM	4G	VITI SAS	LTE 2600	2600	61	61.0		2026-10-29	0.0	0.0	0.0	0.0		
142	OM	4G	VITI SAS	LTE 800	800	97	95.0		2026-10-29	1.0	1.03	1.0	1.05		
143	OM	4G	ZEOP	LTE 1800	1800	279	277.0		2026-10-29	0.0	0.0	0.0	0.0		
144	OM	4G	ZEOP	LTE 2100	2100	279	277.0		2026-10-29	0.0	0.0	0.0	0.0		
145	OM	4G	ZEOP	LTE 2600	2600	279	277.0		2026-10-29	0.0	0.0	0.0	0.0		
146	OM	4G	ZEOP	LTE 700	700	249	248.0		2026-10-29	0.0	0.0	0.0	0.0		
147	OM	5G	DAUPHIN TELECOM	5G NR 3500	3500	3			2026-10-29	0.0	0.0				
148	OM	5G	DIGICEL	5G NR 3500	3500	94	35.0		2026-10-29	21.0	22.34	3.0	8.57		
149	OM	5G	DIGICEL	5G NR 700	700	52	22.0		2026-10-29	12.0	23.08	1.0	4.55		
150	OM	5G	FREE CARAIBES	5G NR 3500	3500	73	35.0		2026-10-29	0.0	0.0	3.0	8.57		
151	OM	5G	FREE CARAIBES	5G NR 700	700	54	21.0		2026-10-29	1.0	1.85	2.0	9.52		
152	OM	5G	Gouv Nelle Calédonie (OPT)	5G NR 700	700	17	14.0		2026-10-29	0.0	0.0	0.0	0.0		
153	OM	5G	ONATI	5G NR 3500	3500	23	23.0		2026-10-29	0.0	0.0	6.0	26.09		
154	OM	5G	ORANGE	5G NR 3500	3500	643	583.0		2026-10-29	0.0	0.0	22.0	3.77		
155	OM	5G	ORANGE	5G NR 700	700	331	313.0		2026-10-29	0.0	0.0	0.0	0.0		
156	OM	5G	OUTREMER TELECOM	5G NR 3500	3500	235	197.0		2026-10-29	0.0	0.0	1.0	0.51		
157	OM	5G	PMT-VODAFONE	5G NR 3500	3500	40	33.0		2026-10-29	0.0	0.0	0.0	0.0		
158	OM	5G	SRR	5G NR 3500	3500	264	243.0		2026-10-29	2.0	0.76	2.0	0.82		
159	OM	5G	TELCO OI	5G NR 3500	3500	208	156.0		2026-10-29	12.0	5.77	4.0	2.56		
160	OM	5G	TELCO OI	5G NR 700	700	273	186.0		2026-10-29	-38.0	-13.92	-23.0	-12.37		
161	OM	5G	VITI SAS	5G NR 3500	3500	14	14.0		2026-10-29	0.0	0.0	0.0	0.0		
162	OM	5G	ZEOP	5G NR 3500	3500	50	49.0		2026-10-29	0.0	0.0	0.0	0.0		
163	F	2G	BOUYGUES TELECOM	2G	TOUS	19392	19207.0		2026-10-29	-32.0	-0.17	24.0	0.12		
164	F	3G	BOUYGUES TELECOM	3G	TOUS	31002	30111.0		2026-10-29	35.0	0.11	70.0	0.23		
165	F	4G	BOUYGUES TELECOM	4G	TOUS	34117	32399.0		2026-10-29	141.0	0.41	126.0	0.39		
166	F	5G	BOUYGUES TELECOM	5G	TOUS	22689	19763.0	13981.0	2026-10-29	152.0	0.67	171.0	0.87	0.0	0.0
167	F	3G	FREE MOBILE	3G	TOUS	6791	6632.0		2026-10-29	4.0	0.06	14.0	0.21		
168	F	4G	FREE MOBILE	4G	TOUS	33638	31591.0		2026-10-29	38.0	0.11	68.0	0.22		
169	F	5G	FREE MOBILE	5G	TOUS	26442	23801.0	20594.0	2026-10-29	35.0	0.13	117.0	0.49	0.0	0.0
170	F	2G	ORANGE	2G	TOUS	7324	7310.0		2026-10-29	-6824.0	-93.17	-6815.0	-93.23		
171	F	3G	ORANGE	3G	TOUS	30188	29862.0		2026-10-29	-2.0	-0.01	6.0	0.02		
172	F	4G	ORANGE	4G	TOUS	33750	33090.0		2026-10-29	40.0	0.12	58.0	0.18		
173	F	5G	ORANGE	5G	TOUS	21132	19181.0	11805.0	2026-10-29	97.0	0.46	225.0	1.17	0.0	0.0
174	F	2G	SFR	2G	TOUS	20395	20279.0		2026-10-29	-11.0	-0.05	-9.0	-0.04		
175	F	3G	SFR	3G	TOUS	30880	29657.0		2026-10-29	4.0	0.01	13.0	0.04		
176	F	4G	SFR	4G	TOUS	32865	31147.0		2026-10-29	108.0	0.33	58.0	0.19		
177	F	5G	SFR	5G	TOUS	20152	17260.0	13966.0	2026-10-29	174.0	0.86	71.0	0.41	0.0	0.0
178	OM	2G	DAUPHIN TELECOM	2G	TOUS	8	8.0		2026-10-29	0.0	0.0	0.0	0.0		
179	OM	3G	DAUPHIN TELECOM	3G	TOUS	29	29.0		2026-10-29	0.0	0.0	0.0	0.0		
180	OM	4G	DAUPHIN TELECOM	4G	TOUS	27	26.0		2026-10-29	0.0	0.0	0.0	0.0		
181	OM	5G	DAUPHIN TELECOM	5G	TOUS	3			2026-10-29	0.0	0.0				
182	OM	3G	DIGICEL	3G	TOUS	491	457.0		2026-10-29	1.0	0.2	0.0	0.0		
183	OM	4G	DIGICEL	4G	TOUS	475	441.0		2026-10-29	1.0	0.21	0.0	0.0		
184	OM	5G	DIGICEL	5G	TOUS	97	37.0		2026-10-29	21.0	21.65	3.0	8.11		
185	OM	3G	FREE CARAIBES	3G	TOUS	472	438.0		2026-10-29	1.0	0.21	1.0	0.23		
186	OM	4G	FREE CARAIBES	4G	TOUS	472	438.0		2026-10-29	1.0	0.21	1.0	0.23		
187	OM	5G	FREE CARAIBES	5G	TOUS	79	37.0		2026-10-29	1.0	1.27	3.0	8.11		
188	OM	2G	GLOBALTEL	2G	TOUS	11	10.0		2026-10-29	0.0	0.0	0.0	0.0		
189	OM	4G	GLOBALTEL	4G	TOUS	5	4.0		2026-10-29	0.0	0.0	0.0	0.0		
190	OM	2G	Gouv Nelle Calédonie (OPT)	2G	TOUS	273	273.0		2026-10-29	0.0	0.0	0.0	0.0		
191	OM	3G	Gouv Nelle Calédonie (OPT)	3G	TOUS	613	567.0		2026-10-29	1.0	0.16	-1.0	-0.18		
192	OM	4G	Gouv Nelle Calédonie (OPT)	4G	TOUS	611	564.0		2026-10-29	1.0	0.16	-1.0	-0.18		
193	OM	5G	Gouv Nelle Calédonie (OPT)	5G	TOUS	17	14.0		2026-10-29	0.0	0.0	0.0	0.0		
194	OM	2G	MAORE MOBILE	2G	TOUS	24	21.0		2026-10-29	0.0	0.0	0.0	0.0		
195	OM	4G	MAORE MOBILE	4G	TOUS	6			2026-10-29	0.0	0.0				
196	OM	2G	ONATI	2G	TOUS	371	371.0		2026-10-29	0.0	0.0	0.0	0.0		
197	OM	3G	ONATI	3G	TOUS	262	262.0		2026-10-29	0.0	0.0	0.0	0.0		
198	OM	4G	ONATI	4G	TOUS	380	365.0		2026-10-29	0.0	0.0	0.0	0.0		
199	OM	5G	ONATI	5G	TOUS	23	23.0		2026-10-29	0.0	0.0	6.0	26.09		
200	OM	2G	ORANGE	2G	TOUS	44	34.0		2026-10-29	-424.0	-963.64	-415.0	-1220.59		
201	OM	3G	ORANGE	3G	TOUS	1082	1045.0		2026-10-29	-1.0	-0.09	4.0	0.38		
202	OM	4G	ORANGE	4G	TOUS	1087	1049.0		2026-10-29	0.0	0.0	6.0	0.57		
203	OM	5G	ORANGE	5G	TOUS	650	588.0		2026-10-29	0.0	0.0	22.0	3.74		
204	OM	2G	OUTREMER TELECOM	2G	TOUS	507	507.0		2026-10-29	-1.0	-0.2	-1.0	-0.2		
205	OM	3G	OUTREMER TELECOM	3G	TOUS	514	511.0		2026-10-29	-1.0	-0.19	-1.0	-0.2		
206	OM	4G	OUTREMER TELECOM	4G	TOUS	515	515.0		2026-10-29	-1.0	-0.19	-1.0	-0.19		
207	OM	5G	OUTREMER TELECOM	5G	TOUS	235	197.0		2026-10-29	0.0	0.0	1.0	0.51		
208	OM	2G	PMT-VODAFONE	2G	TOUS	183	172.0		2026-10-29	0.0	0.0	0.0	0.0		
209	OM	3G	PMT-VODAFONE	3G	TOUS	183	172.0		2026-10-29	0.0	0.0	0.0	0.0		
210	OM	4G	PMT-VODAFONE	4G	TOUS	180	169.0		2026-10-29	0.0	0.0	0.0	0.0		
211	OM	5G	PMT-VODAFONE	5G	TOUS	40	33.0		2026-10-29	0.0	0.0	0.0	0.0		
212	OM	2G	SPM TELECOM	2G	TOUS	12	11.0		2026-10-29	0.0	0.0	0.0	0.0		
213	OM	4G	SPM TELECOM	4G	TOUS	13	12.0		2026-10-29	0.0	0.0	0.0	0.0		
214	OM	3G	SPT	3G	TOUS	7	5.0		2026-10-29	0.0	0.0	0.0	0.0		
215	OM	4G	SPT	4G	TOUS	7	5.0		2026-10-29	0.0	0.0	0.0	0.0		
216	OM	2G	SRR	2G	TOUS	466	462.0		2026-10-29	0.0	0.0	0.0	0.0		
217	OM	3G	SRR	3G	TOUS	481	477.0		2026-10-29	0.0	0.0	0.0	0.0		
218	OM	4G	SRR	4G	TOUS	480	475.0		2026-10-29	0.0	0.0	0.0	0.0		
219	OM	5G	SRR	5G	TOUS	264	243.0		2026-10-29	2.0	0.76	2.0	0.82		
220	OM	2G	TELCO OI	2G	TOUS	356	343.0		2026-10-29	5.0	1.4	4.0	1.17		
221	OM	3G	TELCO OI	3G	TOUS	356	343.0		2026-10-29	5.0	1.4	4.0	1.17		
222	OM	4G	TELCO OI	4G	TOUS	356	343.0		2026-10-29	5.0	1.4	4.0	1.17		
223	OM	5G	TELCO OI	5G	TOUS	323	209.0		2026-10-29	11.0	3.41	-1.0	-0.48		
224	OM	2G	UTS Caraibes	2G	TOUS	13	11.0		2026-10-29	0.0	0.0	0.0	0.0		
225	OM	3G	UTS Caraibes	3G	TOUS	15	14.0		2026-10-29	0.0	0.0	0.0	0.0		
226	OM	4G	VITI SAS	4G	TOUS	100	98.0		2026-10-29	0.0	0.0	0.0	0.0		
227	OM	5G	VITI SAS	5G	TOUS	14	14.0		2026-10-29	0.0	0.0	0.0	0.0		
228	OM	3G	ZEOP	3G	TOUS	274	270.0		2026-10-29	0.0	0.0	0.0	0.0		
229	OM	4G	ZEOP	4G	TOUS	279	277.0		2026-10-29	0.0	0.0	0.0	0.0		
230	OM	5G	ZEOP	5G	TOUS	50	49.0		2026-10-29	0.0	0.0	0.0	0.0		
231	F	5G	TOUS	5G NR 2100	2100	28793	24276.0		2026-10-29	241.0	0.84	244.0	1.01		
232	F	5G	TOUS	5G NR 3500	3500	36999	33240.0		2026-10-29	52.0	0.14	174.0	0.52		
233	F	5G	TOUS	5G NR 700	700	36289	32246.0		2026-10-29	70.0	0.19	161.0	0.5		
234	F	2G	TOUS	GSM 1800	1800	317	279.0		2026-10-29	-82.0	-25.87	-79.0	-28.32		
235	F	2G	TOUS	GSM 900	900	30268	30068.0		2026-10-29	-4270.0	-14.11	-4254.0	-14.15		
236	F	4G	TOUS	LTE 1800	1800	61027	57203.0		2026-10-29	119.0	0.19	157.0	0.27		
237	F	4G	TOUS	LTE 2100	2100	51587	47156.0		2026-10-29	-2240.0	-4.34	-2249.0	-4.77		
238	F	4G	TOUS	LTE 2600	2600	48850	45202.0		2026-10-29	133.0	0.27	115.0	0.25		
239	F	4G	TOUS	LTE 700	700	59094	54135.0		2026-10-29	160.0	0.27	219.0	0.4		
240	F	4G	TOUS	LTE 800	800	56964	54426.0		2026-10-29	123.0	0.22	160.0	0.29		
241	F	4G	TOUS	LTE 900	900	26764	24799.0		2026-10-29	34.0	0.13	53.0	0.21		
242	F	3G	TOUS	UMTS 2100	2100	4924	4817.0		2026-10-29	-64.0	-1.3	-64.0	-1.33		
243	F	3G	TOUS	UMTS 900	900	52178	50814.0		2026-10-29	-31.0	-0.06	8.0	0.02		
244	OM	5G	TOUS	5G NR 3500	3500	1393	1199.0		2026-10-29	24.0	1.72	31.0	2.59		
245	OM	5G	TOUS	5G NR 700	700	674	526.0		2026-10-29	-26.0	-3.86	-21.0	-3.99		
