﻿_id	metro_om	generation	adm_lb_nom	emr_lb_systeme	bande	sta_autorise	sta_en_service	sta_commercial	date_generation	sta_autorise_diff	sta_autorise_diff_percent	sta_en_service_diff	sta_en_service_diff_percent	sta_commercial_diff	sta_commercial_diff_percent
1	F	2G	BOUYGUES TELECOM	GSM 1800	1800	243	237.0		2026-01-08	0.0	0.0	0.0	0.0		
2	F	2G	BOUYGUES TELECOM	GSM 900	900	20464	20112.0		2026-01-08	-6.0	-0.03	-5.0	-0.02		
3	F	2G	ORANGE	GSM 1800	1800	175	175.0		2026-01-08	0.0	0.0	0.0	0.0		
4	F	2G	ORANGE	GSM 900	900	15574	15491.0		2026-01-08	0.0	0.0	0.0	0.0		
5	F	2G	SFR	GSM 1800	1800	141	96.0		2026-01-08	-1.0	-0.71	-1.0	-1.04		
6	F	2G	SFR	GSM 900	900	20903	20683.0		2026-01-08	-3.0	-0.01	-3.0	-0.01		
7	F	3G	BOUYGUES TELECOM	UMTS 2100	2100	1138	1109.0		2026-01-08	0.0	0.0	0.0	0.0		
8	F	3G	BOUYGUES TELECOM	UMTS 900	900	31231	29645.0		2026-01-08	-6.0	-0.02	24.0	0.08		
9	F	3G	FREE MOBILE	UMTS 2100	2100	271			2026-01-08	0.0	0.0				
10	F	3G	FREE MOBILE	UMTS 900	900	6940	6306.0		2026-01-08	0.0	0.0	4.0	0.06		
11	F	3G	ORANGE	UMTS 2100	2100	678	673.0		2026-01-08	0.0	0.0	0.0	0.0		
12	F	3G	ORANGE	UMTS 900	900	29837	29414.0		2026-01-08	0.0	0.0	21.0	0.07		
13	F	3G	SFR	UMTS 2100	2100	4651	4542.0		2026-01-08	-1.0	-0.02	-1.0	-0.02		
14	F	3G	SFR	UMTS 900	900	31059	28880.0		2026-01-08	-4.0	-0.01	11.0	0.04		
15	F	4G	BOUYGUES TELECOM	LTE 1800	1800	24655	21928.0		2026-01-08	-4.0	-0.02	62.0	0.28		
16	F	4G	BOUYGUES TELECOM	LTE 2100	2100	22442	18724.0		2026-01-08	-2.0	-0.01	79.0	0.42		
17	F	4G	BOUYGUES TELECOM	LTE 2600	2600	17993	15278.0		2026-01-08	-2.0	-0.01	57.0	0.37		
18	F	4G	BOUYGUES TELECOM	LTE 700	700	25775	21868.0		2026-01-08	-2.0	-0.01	90.0	0.41		
19	F	4G	BOUYGUES TELECOM	LTE 800	800	32492	30452.0		2026-01-08	-5.0	-0.02	63.0	0.21		
20	F	4G	FREE MOBILE	LTE 1800	1800	26383	24214.0		2026-01-08	0.0	0.0	24.0	0.1		
21	F	4G	FREE MOBILE	LTE 2100	2100	24949	20542.0		2026-01-08	0.0	0.0	39.0	0.19		
22	F	4G	FREE MOBILE	LTE 2600	2600	24428	22255.0		2026-01-08	0.0	0.0	29.0	0.13		
23	F	4G	FREE MOBILE	LTE 700	700	32585	30050.0		2026-01-08	0.0	0.0	43.0	0.14		
24	F	4G	FREE MOBILE	LTE 900	900	26283	23590.0		2026-01-08	0.0	0.0	29.0	0.12		
25	F	4G	ORANGE	LTE 1800	1800	25491	24539.0		2026-01-08	0.0	0.0	12.0	0.05		
26	F	4G	ORANGE	LTE 2100	2100	18891	18072.0		2026-01-08	0.0	0.0	7.0	0.04		
27	F	4G	ORANGE	LTE 2600	2600	13414	12975.0		2026-01-08	0.0	0.0	2.0	0.02		
28	F	4G	ORANGE	LTE 700	700	25080	23374.0		2026-01-08	0.0	0.0	37.0	0.16		
29	F	4G	ORANGE	LTE 800	800	32315	31485.0		2026-01-08	0.0	0.0	21.0	0.07		
30	F	4G	ORANGE	LTE 900	900	4			2026-01-08	0.0	0.0				
31	F	4G	SFR	LTE 1800	1800	24084	21685.0		2026-01-08	-4.0	-0.02	9.0	0.04		
32	F	4G	SFR	LTE 2100	2100	22259	19351.0		2026-01-08	-2.0	-0.01	24.0	0.12		
33	F	4G	SFR	LTE 2600	2600	17167	14747.0		2026-01-08	-2.0	-0.01	22.0	0.15		
34	F	4G	SFR	LTE 700	700	21530	17791.0		2026-01-08	-2.0	-0.01	42.0	0.24		
35	F	4G	SFR	LTE 800	800	31603	29501.0		2026-01-08	-4.0	-0.01	14.0	0.05		
36	F	5G	BOUYGUES TELECOM	5G NR 2100	2100	21203	17326.0		2026-01-08	-2.0	-0.01	96.0	0.55		
37	F	5G	BOUYGUES TELECOM	5G NR 3500	3500	12726	10750.0		2026-01-08	-2.0	-0.02	20.0	0.19		
38	F	5G	FREE MOBILE	5G NR 3500	3500	12684	10541.0		2026-01-08	0.0	0.0	8.0	0.08		
39	F	5G	FREE MOBILE	5G NR 700	700	25416	21104.0		2026-01-08	0.0	0.0	13.0	0.06		
40	F	5G	ORANGE	5G NR 2100	2100	3281	2265.0		2026-01-08	0.0	0.0	31.0	1.37		
41	F	5G	ORANGE	5G NR 3500	3500	15362	13532.0		2026-01-08	0.0	0.0	11.0	0.08		
42	F	5G	ORANGE	5G NR 700	700	14300	12594.0		2026-01-08	0.0	0.0	32.0	0.25		
43	F	5G	SFR	5G NR 2100	2100	15198	11647.0		2026-01-08	-2.0	-0.01	34.0	0.29		
44	F	5G	SFR	5G NR 3500	3500	12680	10469.0		2026-01-08	-2.0	-0.02	20.0	0.19		
45	OM	2G	DAUPHIN TELECOM	GSM 900	900	8	8.0		2026-01-08	0.0	0.0	0.0	0.0		
46	OM	2G	DIGICEL	GSM 900	900	16	16.0		2026-01-08	0.0	0.0	0.0	0.0		
47	OM	2G	GLOBALTEL	GSM 900	900	11	10.0		2026-01-08	0.0	0.0	0.0	0.0		
48	OM	2G	Gouv Nelle Calédonie (OPT)	GSM 900	900	304	304.0		2026-01-08	0.0	0.0	0.0	0.0		
49	OM	2G	MAORE MOBILE	GSM 1800	1800	24	21.0		2026-01-08	0.0	0.0	0.0	0.0		
50	OM	2G	MAORE MOBILE	GSM 900	900	22	20.0		2026-01-08	0.0	0.0	0.0	0.0		
51	OM	2G	ONATI	GSM 900	900	363	363.0		2026-01-08	0.0	0.0	0.0	0.0		
52	OM	2G	ORANGE	GSM 900	900	591	575.0		2026-01-08	0.0	0.0	0.0	0.0		
53	OM	2G	OUTREMER TELECOM	GSM 900	900	497	497.0		2026-01-08	0.0	0.0	1.0	0.2		
54	OM	2G	PMT-VODAFONE	GSM 900	900	182	170.0		2026-01-08	0.0	0.0	0.0	0.0		
55	OM	2G	SPM TELECOM	GSM 900	900	12	11.0		2026-01-08	0.0	0.0	0.0	0.0		
56	OM	2G	SRR	GSM 1800	1800	3	3.0		2026-01-08	0.0	0.0	0.0	0.0		
57	OM	2G	SRR	GSM 900	900	473	463.0		2026-01-08	0.0	0.0	0.0	0.0		
58	OM	2G	TELCO OI	GSM 1800	1800	2	2.0		2026-01-08	0.0	0.0	0.0	0.0		
59	OM	2G	TELCO OI	GSM 900	900	340	329.0		2026-01-08	0.0	0.0	4.0	1.22		
60	OM	2G	UTS Caraibes	GSM 900	900	13	11.0		2026-01-08	0.0	0.0	0.0	0.0		
61	OM	3G	DAUPHIN TELECOM	UMTS 2100	2100	29	29.0		2026-01-08	0.0	0.0	0.0	0.0		
62	OM	3G	DIGICEL	UMTS 2100	2100	481	451.0		2026-01-08	0.0	0.0	0.0	0.0		
63	OM	3G	DIGICEL	UMTS 900	900	464	434.0		2026-01-08	0.0	0.0	0.0	0.0		
64	OM	3G	FREE CARAIBES	UMTS 2100	2100	456	419.0		2026-01-08	0.0	0.0	0.0	0.0		
65	OM	3G	FREE CARAIBES	UMTS 900	900	316	245.0		2026-01-08	0.0	0.0	0.0	0.0		
66	OM	3G	Gouv Nelle Calédonie (OPT)	UMTS 2100	2100	177	170.0		2026-01-08	0.0	0.0	1.0	0.59		
67	OM	3G	Gouv Nelle Calédonie (OPT)	UMTS 900	900	486	453.0		2026-01-08	0.0	0.0	0.0	0.0		
68	OM	3G	ONATI	UMTS 2100	2100	7	7.0		2026-01-08	0.0	0.0	0.0	0.0		
69	OM	3G	ONATI	UMTS 900	900	256	255.0		2026-01-08	0.0	0.0	0.0	0.0		
70	OM	3G	ORANGE	UMTS 2100	2100	625	600.0		2026-01-08	0.0	0.0	0.0	0.0		
71	OM	3G	ORANGE	UMTS 900	900	969	954.0		2026-01-08	0.0	0.0	0.0	0.0		
72	OM	3G	OUTREMER TELECOM	UMTS 2100	2100	491	486.0		2026-01-08	0.0	0.0	0.0	0.0		
73	OM	3G	OUTREMER TELECOM	UMTS 900	900	480	480.0		2026-01-08	0.0	0.0	1.0	0.21		
74	OM	3G	PMT-VODAFONE	UMTS 900	900	182	170.0		2026-01-08	0.0	0.0	0.0	0.0		
75	OM	3G	SPT	UMTS 900	900	7	5.0		2026-01-08	0.0	0.0	0.0	0.0		
76	OM	3G	SRR	UMTS 2100	2100	465	451.0		2026-01-08	0.0	0.0	0.0	0.0		
77	OM	3G	SRR	UMTS 900	900	486	476.0		2026-01-08	0.0	0.0	0.0	0.0		
78	OM	3G	TELCO OI	UMTS 2100	2100	340	329.0		2026-01-08	0.0	0.0	4.0	1.22		
79	OM	3G	TELCO OI	UMTS 900	900	340	329.0		2026-01-08	0.0	0.0	4.0	1.22		
80	OM	3G	UTS Caraibes	UMTS 2100	2100	15	14.0		2026-01-08	0.0	0.0	0.0	0.0		
81	OM	3G	UTS Caraibes	UMTS 900	900	2	1.0		2026-01-08	0.0	0.0	0.0	0.0		
82	OM	3G	ZEOP	UMTS 900	900	259	255.0		2026-01-08	0.0	0.0	0.0	0.0		
83	OM	4G	DAUPHIN TELECOM	LTE 1800	1800	25	25.0		2026-01-08	0.0	0.0	0.0	0.0		
84	OM	4G	DAUPHIN TELECOM	LTE 2600	2600	20	20.0		2026-01-08	0.0	0.0	0.0	0.0		
85	OM	4G	DIGICEL	LTE 1800	1800	461	432.0		2026-01-08	0.0	0.0	0.0	0.0		
86	OM	4G	DIGICEL	LTE 2100	2100	457	428.0		2026-01-08	0.0	0.0	0.0	0.0		
87	OM	4G	DIGICEL	LTE 2600	2600	453	422.0		2026-01-08	0.0	0.0	0.0	0.0		
88	OM	4G	DIGICEL	LTE 700	700	58	6.0		2026-01-08	0.0	0.0	0.0	0.0		
89	OM	4G	DIGICEL	LTE 800	800	129	116.0		2026-01-08	0.0	0.0	0.0	0.0		
90	OM	4G	DIGICEL	LTE 900	900	199	144.0		2026-01-08	0.0	0.0	0.0	0.0		
91	OM	4G	FREE CARAIBES	LTE 1800	1800	456	425.0		2026-01-08	0.0	0.0	0.0	0.0		
92	OM	4G	FREE CARAIBES	LTE 2100	2100	456	425.0		2026-01-08	0.0	0.0	0.0	0.0		
93	OM	4G	FREE CARAIBES	LTE 2600	2600	452	418.0		2026-01-08	0.0	0.0	0.0	0.0		
94	OM	4G	FREE CARAIBES	LTE 700	700	20	6.0		2026-01-08	0.0	0.0	0.0	0.0		
95	OM	4G	FREE CARAIBES	LTE 800	800	349	331.0		2026-01-08	0.0	0.0	0.0	0.0		
96	OM	4G	FREE CARAIBES	LTE 900	900	66	40.0		2026-01-08	0.0	0.0	0.0	0.0		
97	OM	4G	GLOBALTEL	LTE 1800	1800	2	2.0		2026-01-08	0.0	0.0	0.0	0.0		
98	OM	4G	GLOBALTEL	LTE 800	800	3	2.0		2026-01-08	0.0	0.0	0.0	0.0		
99	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 1800	1800	232	219.0		2026-01-08	0.0	0.0	0.0	0.0		
100	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 2100	2100	52	48.0		2026-01-08	0.0	0.0	0.0	0.0		
101	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 2600	2600	1	1.0		2026-01-08	0.0	0.0	0.0	0.0		
102	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 800	800	510	473.0		2026-01-08	0.0	0.0	0.0	0.0		
103	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 900	900	8	7.0		2026-01-08	0.0	0.0	0.0	0.0		
104	OM	4G	MAORE MOBILE	LTE 1800	1800	6			2026-01-08	0.0	0.0				
105	OM	4G	ONATI	LTE 1800	1800	244	231.0		2026-01-08	0.0	0.0	0.0	0.0		
106	OM	4G	ONATI	LTE 2100	2100	200	194.0		2026-01-08	0.0	0.0	0.0	0.0		
107	OM	4G	ONATI	LTE 2600	2600	120	120.0		2026-01-08	0.0	0.0	0.0	0.0		
108	OM	4G	ONATI	LTE 800	800	311	311.0		2026-01-08	0.0	0.0	0.0	0.0		
109	OM	4G	ORANGE	LTE 1800	1800	1029	999.0		2026-01-08	0.0	0.0	0.0	0.0		
110	OM	4G	ORANGE	LTE 2100	2100	607	245.0		2026-01-08	0.0	0.0	0.0	0.0		
111	OM	4G	ORANGE	LTE 2600	2600	625	497.0		2026-01-08	0.0	0.0	0.0	0.0		
112	OM	4G	ORANGE	LTE 700	700	483	390.0		2026-01-08	0.0	0.0	0.0	0.0		
113	OM	4G	ORANGE	LTE 800	800	958	838.0		2026-01-08	0.0	0.0	0.0	0.0		
114	OM	4G	OUTREMER TELECOM	LTE 1800	1800	505	502.0		2026-01-08	0.0	0.0	1.0	0.2		
115	OM	4G	OUTREMER TELECOM	LTE 2100	2100	479	451.0		2026-01-08	0.0	0.0	1.0	0.22		
116	OM	4G	OUTREMER TELECOM	LTE 2600	2600	496	493.0		2026-01-08	0.0	0.0	1.0	0.2		
117	OM	4G	OUTREMER TELECOM	LTE 700	700	256	238.0		2026-01-08	0.0	0.0	1.0	0.42		
118	OM	4G	OUTREMER TELECOM	LTE 800	800	498	495.0		2026-01-08	0.0	0.0	1.0	0.2		
119	OM	4G	PMT-VODAFONE	LTE 1800	1800	110	101.0		2026-01-08	0.0	0.0	0.0	0.0		
120	OM	4G	PMT-VODAFONE	LTE 2100	2100	177	165.0		2026-01-08	0.0	0.0	0.0	0.0		
121	OM	4G	PMT-VODAFONE	LTE 2600	2600	78	67.0		2026-01-08	0.0	0.0	0.0	0.0		
122	OM	4G	PMT-VODAFONE	LTE 700	700	95	86.0		2026-01-08	0.0	0.0	0.0	0.0		
123	OM	4G	PMT-VODAFONE	LTE 800	800	175	161.0		2026-01-08	0.0	0.0	0.0	0.0		
124	OM	4G	SPM TELECOM	LTE 1800	1800	12	12.0		2026-01-08	0.0	0.0	0.0	0.0		
125	OM	4G	SPM TELECOM	LTE 800	800	9	9.0		2026-01-08	0.0	0.0	0.0	0.0		
126	OM	4G	SPT	LTE 800	800	7	5.0		2026-01-08	0.0	0.0	0.0	0.0		
127	OM	4G	SRR	LTE 1800	1800	466	441.0		2026-01-08	0.0	0.0	0.0	0.0		
128	OM	4G	SRR	LTE 2100	2100	311	259.0		2026-01-08	0.0	0.0	1.0	0.39		
129	OM	4G	SRR	LTE 2600	2600	474	460.0		2026-01-08	0.0	0.0	0.0	0.0		
130	OM	4G	SRR	LTE 700	700	313	254.0		2026-01-08	0.0	0.0	1.0	0.39		
131	OM	4G	SRR	LTE 800	800	482	471.0		2026-01-08	0.0	0.0	0.0	0.0		
132	OM	4G	TELCO OI	LTE 1800	1800	340	329.0		2026-01-08	0.0	0.0	4.0	1.22		
133	OM	4G	TELCO OI	LTE 2100	2100	243	193.0		2026-01-08	0.0	0.0	4.0	2.07		
134	OM	4G	TELCO OI	LTE 2600	2600	273	223.0		2026-01-08	0.0	0.0	4.0	1.79		
135	OM	4G	TELCO OI	LTE 800	800	340	329.0		2026-01-08	0.0	0.0	4.0	1.22		
136	OM	4G	VITI SAS	LTE 1800	1800	46	37.0		2026-01-08	0.0	0.0	0.0	0.0		
137	OM	4G	VITI SAS	LTE 2600	2600	60	60.0		2026-01-08	0.0	0.0	0.0	0.0		
138	OM	4G	VITI SAS	LTE 800	800	95	93.0		2026-01-08	0.0	0.0	0.0	0.0		
139	OM	4G	ZEOP	LTE 1800	1800	270	266.0		2026-01-08	0.0	0.0	0.0	0.0		
140	OM	4G	ZEOP	LTE 2100	2100	270	266.0		2026-01-08	0.0	0.0	0.0	0.0		
141	OM	4G	ZEOP	LTE 2600	2600	270	266.0		2026-01-08	0.0	0.0	0.0	0.0		
142	OM	4G	ZEOP	LTE 700	700	235	232.0		2026-01-08	0.0	0.0	0.0	0.0		
143	OM	5G	DIGICEL	5G NR 3500	3500	71	10.0		2026-01-08	0.0	0.0	0.0	0.0		
144	OM	5G	DIGICEL	5G NR 700	700	37	6.0		2026-01-08	0.0	0.0	0.0	0.0		
145	OM	5G	FREE CARAIBES	5G NR 3500	3500	70	10.0		2026-01-08	0.0	0.0	0.0	0.0		
146	OM	5G	FREE CARAIBES	5G NR 700	700	46	4.0		2026-01-08	0.0	0.0	0.0	0.0		
147	OM	5G	ONATI	5G NR 3500	3500	4	4.0		2026-01-08	0.0	0.0				
148	OM	5G	ORANGE	5G NR 2100	2100	10	6.0		2026-01-08	0.0	0.0	0.0	0.0		
149	OM	5G	ORANGE	5G NR 3500	3500	564	512.0		2026-01-08	0.0	0.0	0.0	0.0		
150	OM	5G	OUTREMER TELECOM	5G NR 3500	3500	177	168.0		2026-01-08	0.0	0.0	0.0	0.0		
151	OM	5G	PMT-VODAFONE	5G NR 3500	3500	24	13.0		2026-01-08	0.0	0.0	0.0	0.0		
152	OM	5G	SRR	5G NR 3500	3500	241	202.0		2026-01-08	0.0	0.0	2.0	0.99		
153	OM	5G	TELCO OI	5G NR 3500	3500	160	128.0		2026-01-08	0.0	0.0	4.0	3.12		
154	OM	5G	TELCO OI	5G NR 700	700	273	180.0		2026-01-08	0.0	0.0	4.0	2.22		
155	OM	5G	VITI SAS	5G NR 3500	3500	14	14.0		2026-01-08	0.0	0.0	0.0	0.0		
156	OM	5G	ZEOP	5G NR 3500	3500	10	10.0		2026-01-08	0.0	0.0	0.0	0.0		
157	F	2G	BOUYGUES TELECOM	2G	TOUS	20562	20205.0		2026-01-08	-6.0	-0.03	-5.0	-0.02		
158	F	3G	BOUYGUES TELECOM	3G	TOUS	31595	30010.0		2026-01-08	-6.0	-0.02	24.0	0.08		
159	F	4G	BOUYGUES TELECOM	4G	TOUS	32986	30888.0		2026-01-08	-5.0	-0.02	60.0	0.19		
160	F	5G	BOUYGUES TELECOM	5G	TOUS	21309	17732.0	13981.0	2026-01-08	-2.0	-0.01	78.0	0.44	0.0	0.0
161	F	3G	FREE MOBILE	3G	TOUS	7177	6306.0		2026-01-08	0.0	0.0	4.0	0.06		
162	F	4G	FREE MOBILE	4G	TOUS	32925	30538.0		2026-01-08	0.0	0.0	22.0	0.07		
163	F	5G	FREE MOBILE	5G	TOUS	25949	22549.0	20594.0	2026-01-08	0.0	0.0	8.0	0.04	0.0	0.0
164	F	2G	ORANGE	2G	TOUS	15647	15569.0		2026-01-08	0.0	0.0	0.0	0.0		
165	F	3G	ORANGE	3G	TOUS	30058	29653.0		2026-01-08	0.0	0.0	21.0	0.07		
166	F	4G	ORANGE	4G	TOUS	33041	32345.0		2026-01-08	0.0	0.0	20.0	0.06		
167	F	5G	ORANGE	5G	TOUS	18482	15951.0	11805.0	2026-01-08	0.0	0.0	55.0	0.34	0.0	0.0
168	F	2G	SFR	2G	TOUS	20917	20697.0		2026-01-08	-3.0	-0.01	-3.0	-0.01		
169	F	3G	SFR	3G	TOUS	31509	29320.0		2026-01-08	-4.0	-0.01	11.0	0.04		
170	F	4G	SFR	4G	TOUS	32263	30248.0		2026-01-08	-4.0	-0.01	14.0	0.05		
171	F	5G	SFR	5G	TOUS	19513	16115.0	13966.0	2026-01-08	-2.0	-0.01	37.0	0.23	0.0	0.0
172	OM	2G	DAUPHIN TELECOM	2G	TOUS	8	8.0		2026-01-08	0.0	0.0	0.0	0.0		
173	OM	3G	DAUPHIN TELECOM	3G	TOUS	29	29.0		2026-01-08	0.0	0.0	0.0	0.0		
174	OM	4G	DAUPHIN TELECOM	4G	TOUS	26	26.0		2026-01-08	0.0	0.0	0.0	0.0		
175	OM	2G	DIGICEL	2G	TOUS	16	16.0		2026-01-08	0.0	0.0	0.0	0.0		
176	OM	3G	DIGICEL	3G	TOUS	481	451.0		2026-01-08	0.0	0.0	0.0	0.0		
177	OM	4G	DIGICEL	4G	TOUS	464	435.0		2026-01-08	0.0	0.0	0.0	0.0		
178	OM	5G	DIGICEL	5G	TOUS	71	10.0		2026-01-08	0.0	0.0	0.0	0.0		
179	OM	3G	FREE CARAIBES	3G	TOUS	456	425.0		2026-01-08	0.0	0.0	0.0	0.0		
180	OM	4G	FREE CARAIBES	4G	TOUS	456	425.0		2026-01-08	0.0	0.0	0.0	0.0		
181	OM	5G	FREE CARAIBES	5G	TOUS	70	10.0		2026-01-08	0.0	0.0	0.0	0.0		
182	OM	2G	GLOBALTEL	2G	TOUS	11	10.0		2026-01-08	0.0	0.0	0.0	0.0		
183	OM	4G	GLOBALTEL	4G	TOUS	5	4.0		2026-01-08	0.0	0.0	0.0	0.0		
184	OM	2G	Gouv Nelle Calédonie (OPT)	2G	TOUS	304	304.0		2026-01-08	0.0	0.0	0.0	0.0		
185	OM	3G	Gouv Nelle Calédonie (OPT)	3G	TOUS	584	551.0		2026-01-08	0.0	0.0	0.0	0.0		
186	OM	4G	Gouv Nelle Calédonie (OPT)	4G	TOUS	582	547.0		2026-01-08	0.0	0.0	0.0	0.0		
187	OM	2G	MAORE MOBILE	2G	TOUS	24	21.0		2026-01-08	0.0	0.0	0.0	0.0		
188	OM	4G	MAORE MOBILE	4G	TOUS	6			2026-01-08	0.0	0.0				
189	OM	2G	ONATI	2G	TOUS	363	363.0		2026-01-08	0.0	0.0	0.0	0.0		
190	OM	3G	ONATI	3G	TOUS	261	260.0		2026-01-08	0.0	0.0	0.0	0.0		
191	OM	4G	ONATI	4G	TOUS	338	338.0		2026-01-08	0.0	0.0	0.0	0.0		
192	OM	5G	ONATI	5G	TOUS	4	4.0		2026-01-08	0.0	0.0				
193	OM	2G	ORANGE	2G	TOUS	591	575.0		2026-01-08	0.0	0.0	0.0	0.0		
194	OM	3G	ORANGE	3G	TOUS	1044	1027.0		2026-01-08	0.0	0.0	0.0	0.0		
195	OM	4G	ORANGE	4G	TOUS	1053	1037.0		2026-01-08	0.0	0.0	0.0	0.0		
196	OM	5G	ORANGE	5G	TOUS	564	512.0		2026-01-08	0.0	0.0	0.0	0.0		
197	OM	2G	OUTREMER TELECOM	2G	TOUS	497	497.0		2026-01-08	0.0	0.0	1.0	0.2		
198	OM	3G	OUTREMER TELECOM	3G	TOUS	504	501.0		2026-01-08	0.0	0.0	1.0	0.2		
199	OM	4G	OUTREMER TELECOM	4G	TOUS	505	505.0		2026-01-08	0.0	0.0	1.0	0.2		
200	OM	5G	OUTREMER TELECOM	5G	TOUS	177	168.0		2026-01-08	0.0	0.0	0.0	0.0		
201	OM	2G	PMT-VODAFONE	2G	TOUS	182	170.0		2026-01-08	0.0	0.0	0.0	0.0		
202	OM	3G	PMT-VODAFONE	3G	TOUS	182	170.0		2026-01-08	0.0	0.0	0.0	0.0		
203	OM	4G	PMT-VODAFONE	4G	TOUS	179	167.0		2026-01-08	0.0	0.0	0.0	0.0		
204	OM	5G	PMT-VODAFONE	5G	TOUS	24	13.0		2026-01-08	0.0	0.0	0.0	0.0		
205	OM	2G	SPM TELECOM	2G	TOUS	12	11.0		2026-01-08	0.0	0.0	0.0	0.0		
206	OM	4G	SPM TELECOM	4G	TOUS	12	12.0		2026-01-08	0.0	0.0	0.0	0.0		
207	OM	3G	SPT	3G	TOUS	7	5.0		2026-01-08	0.0	0.0	0.0	0.0		
208	OM	4G	SPT	4G	TOUS	7	5.0		2026-01-08	0.0	0.0	0.0	0.0		
209	OM	2G	SRR	2G	TOUS	474	464.0		2026-01-08	0.0	0.0	0.0	0.0		
210	OM	3G	SRR	3G	TOUS	489	480.0		2026-01-08	0.0	0.0	0.0	0.0		
211	OM	4G	SRR	4G	TOUS	486	475.0		2026-01-08	0.0	0.0	0.0	0.0		
212	OM	5G	SRR	5G	TOUS	241	202.0		2026-01-08	0.0	0.0	2.0	0.99		
213	OM	2G	TELCO OI	2G	TOUS	340	329.0		2026-01-08	0.0	0.0	4.0	1.22		
214	OM	3G	TELCO OI	3G	TOUS	340	329.0		2026-01-08	0.0	0.0	4.0	1.22		
215	OM	4G	TELCO OI	4G	TOUS	340	329.0		2026-01-08	0.0	0.0	4.0	1.22		
216	OM	5G	TELCO OI	5G	TOUS	273	180.0		2026-01-08	0.0	0.0	4.0	2.22		
217	OM	2G	UTS Caraibes	2G	TOUS	13	11.0		2026-01-08	0.0	0.0	0.0	0.0		
218	OM	3G	UTS Caraibes	3G	TOUS	15	14.0		2026-01-08	0.0	0.0	0.0	0.0		
219	OM	4G	VITI SAS	4G	TOUS	100	98.0		2026-01-08	0.0	0.0	0.0	0.0		
220	OM	5G	VITI SAS	5G	TOUS	14	14.0		2026-01-08	0.0	0.0	0.0	0.0		
221	OM	3G	ZEOP	3G	TOUS	259	255.0		2026-01-08	0.0	0.0	0.0	0.0		
222	OM	4G	ZEOP	4G	TOUS	270	266.0		2026-01-08	0.0	0.0	0.0	0.0		
223	OM	5G	ZEOP	5G	TOUS	10	10.0		2026-01-08	0.0	0.0	0.0	0.0		
224	F	5G	TOUS	5G NR 2100	2100	26125	20861.0		2026-01-08	-2.0	-0.01	67.0	0.32		
225	F	5G	TOUS	5G NR 3500	3500	35919	30968.0		2026-01-08	-2.0	-0.01	15.0	0.05		
226	F	5G	TOUS	5G NR 700	700	34713	29955.0		2026-01-08	0.0	0.0	37.0	0.12		
227	F	2G	TOUS	GSM 1800	1800	552	503.0		2026-01-08	0.0	0.0	0.0	0.0		
228	F	2G	TOUS	GSM 900	900	36396	35989.0		2026-01-08	-3.0	-0.01	-3.0	-0.01		
229	F	4G	TOUS	LTE 1800	1800	59651	55407.0		2026-01-08	-2.0	0.0	17.0	0.03		
230	F	4G	TOUS	LTE 2100	2100	54353	48629.0		2026-01-08	-1.0	0.0	44.0	0.09		
231	F	4G	TOUS	LTE 2600	2600	47957	43651.0		2026-01-08	-1.0	0.0	18.0	0.04		
232	F	4G	TOUS	LTE 700	700	57762	51838.0		2026-01-08	-1.0	0.0	68.0	0.13		
233	F	4G	TOUS	LTE 800	800	55827	52919.0		2026-01-08	-3.0	-0.01	37.0	0.07		
234	F	4G	TOUS	LTE 900	900	26286	23590.0		2026-01-08	0.0	0.0	29.0	0.12		
235	F	3G	TOUS	UMTS 2100	2100	5871	5632.0		2026-01-08	-1.0	-0.02	-1.0	-0.02		
236	F	3G	TOUS	UMTS 900	900	53562	50825.0		2026-01-08	-4.0	-0.01	17.0	0.03		
237	OM	5G	TOUS	5G NR 2100	2100	10	6.0		2026-01-08	0.0	0.0	0.0	0.0		
238	OM	5G	TOUS	5G NR 3500	3500	1128	972.0		2026-01-08	0.0	0.0	10.0	1.03		
239	OM	5G	TOUS	5G NR 700	700	338	190.0		2026-01-08	0.0	0.0	4.0	2.11		
240	OM	2G	TOUS	GSM 1800	1800	29	26.0		2026-01-08	0.0	0.0	0.0	0.0		
241	OM	2G	TOUS	GSM 900	900	2609	2561.0		2026-01-08	0.0	0.0	5.0	0.2		
242	OM	4G	TOUS	LTE 1800	1800	3018	2916.0		2026-01-08	0.0	0.0	5.0	0.17		
243	OM	4G	TOUS	LTE 2100	2100	2310	1899.0		2026-01-08	0.0	0.0	6.0	0.32		
244	OM	4G	TOUS	LTE 2600	2600	2289	2145.0		2026-01-08	0.0	0.0	5.0	0.23		
245	OM	4G	TOUS	LTE 700	700	1271	1092.0		2026-01-08	0.0	0.0	2.0	0.18		
246	OM	4G	TOUS	LTE 800	800	3221	3063.0		2026-01-08	0.0	0.0	5.0	0.16		
